Editie Europese Kampioenschappen lange baan
Medailles aller tijden
| Medaillespiegel totaal |
|---|
| | | Goud | Zilver | Brons | Totaal |
|---|
| 1 | DDR | 131 | 100 | 55 | 286 |
| 2 | Duitsland | 78 | 72 | 58 | 208 |
| 3 | Hongarije | 66 | 57 | 41 | 164 |
| 4 | Sovjetunie | 61 | 54 | 52 | 167 |
| 5 | Rusland | 59 | 37 | 28 | 124 |
| 6 | Nederland | 52 | 64 | 63 | 179 |
| 7 | Frankrijk | 50 | 45 | 47 | 142 |
| 8 | Zweden | 42 | 47 | 56 | 145 |
| 9 | Italië | 36 | 47 | 57 | 140 |
| 10 | BRD | 36 | 27 | 41 | 104 |
| 11 | Verenigd Koninkrijk | 33 | 55 | 75 | 163 |
| 12 | Oekraïne | 26 | 26 | 18 | 70 |
| 13 | Denemarken | 19 | 12 | 23 | 54 |
| 14 | Spanje | 16 | 17 | 18 | 51 |
| 15 | Polen | 14 | 14 | 19 | 47 |
| 16 | Finland | 10 | 4 | 4 | 18 |
| 17 | Roemenië | 8 | 23 | 31 | 62 |
| 18 | Oostenrijk | 7 | 8 | 7 | 22 |
| 19 | België | 5 | 5 | 9 | 19 |
| 20 | Wit-Rusland | 4 | 6 | 8 | 18 |
| 21 | Noorwegen | 4 | 6 | 4 | 14 |
| 22 | Ierland | 4 | 5 | 0 | 9 |
| 23 | Slowakije | 3 | 10 | 2 | 15 |
| 24 | Kroatië | 2 | 6 | 6 | 14 |
| 25 | Griekenland | 2 | 4 | 6 | 12 |
| 26 | Zwitserland | 2 | 2 | 5 | 9 |
| 27 | Joegoslavië | 1 | 7 | 9 | 17 |
| 28 | Slovenië | 1 | 4 | 6 | 11 |
| 29 | Tsjechoslowakije | 1 | 3 | 9 | 13 |
| 30 | Bulgarije | 1 | 2 | 7 | 10 |
| 31 | Tsjechië | 1 | 0 | 9 | 10 |
| 32 | Servië | 1 | 0 | 0 | 1 |
| 33 | Israël | 0 | 2 | 4 | 6 |
| 34 | Litouwen | 0 | 2 | 2 | 4 |
| 35 | Portugal | 0 | 1 | 0 | 1 |
| | Faeröer | 0 | 1 | 0 | 1 |
| 36 | Turkije | 0 | 0 | 1 | 1 |
| Medaillespiegel heren |
|---|
| | | Goud | Zilver | Brons | Totaal |
|---|
| 1 | Sovjetunie | 51 | 44 | 31 | 126 |
| 2 | Rusland | 46 | 22 | 19 | 87 |
| 3 | Hongarije | 42 | 32 | 27 | 101 |
| 4 | BRD | 33 | 19 | 22 | 74 |
| 5 | Duitsland | 31 | 39 | 28 | 98 |
| 6 | Italië | 31 | 36 | 44 | 111 |
| 7 | Frankrijk | 28 | 34 | 29 | 91 |
| 8 | DDR | 23 | 30 | 33 | 86 |
| 9 | Zweden | 22 | 27 | 32 | 81 |
| 10 | Verenigd Koninkrijk | 19 | 26 | 29 | 74 |
| 11 | Nederland | 15 | 8 | 17 | 40 |
| 12 | Oekraïne | 14 | 14 | 11 | 39 |
| 13 | Finland | 10 | 3 | 3 | 16 |
| 14 | Polen | 9 | 9 | 8 | 26 |
| 15 | Spanje | 8 | 8 | 8 | 24 |
| 16 | Oostenrijk | 4 | 7 | 3 | 14 |
| 17 | Kroatië | 2 | 6 | 4 | 12 |
| 18 | Griekenland | 2 | 4 | 4 | 10 |
| 19 | Noorwegen | 2 | 4 | 0 | 6 |
| 20 | Wit-Rusland | 2 | 0 | 1 | 3 |
| 21 | Joegoslavië | 1 | 4 | 8 | 13 |
| 22 | Tsjechoslowakije | 1 | 3 | 8 | 12 |
| 23 | Denemarken | 1 | 2 | 3 | 6 |
| 24 | België | 1 | 1 | 3 | 5 |
| 25 | Servië | 1 | 0 | 0 | 1 |
| 26 | Roemenië | 0 | 7 | 9 | 16 |
| 27 | Israël | 0 | 2 | 4 | 6 |
| 28 | Litouwen | 0 | 2 | 2 | 4 |
| 29 | Zwitserland | 0 | 1 | 5 | 6 |
| 30 | Slovenië | 0 | 1 | 3 | 4 |
| 31 | Portugal | 0 | 1 | 0 | 1 |
| | Faeröer | 0 | 1 | 0 | 1 |
| | Ierland | 0 | 1 | 0 | 1 |
| 32 | Tsjechië | 0 | 0 | 3 | 3 |
| 33 | Turkije | 0 | 0 | 1 | 1 |
| | Slowakije | 0 | 0 | 1 | 1 |
| Medaillespiegel dames |
|---|
| | | Goud | Zilver | Brons | Totaal |
|---|
| 1 | DDR | 108 | 70 | 22 | 200 |
| 2 | Duitsland | 47 | 33 | 30 | 110 |
| 3 | Nederland | 37 | 56 | 46 | 139 |
| 4 | Hongarije | 24 | 25 | 14 | 63 |
| 5 | Frankrijk | 22 | 11 | 18 | 51 |
| 6 | Zweden | 20 | 20 | 24 | 64 |
| 7 | Denemarken | 18 | 10 | 20 | 48 |
| 8 | Verenigd Koninkrijk | 14 | 29 | 46 | 89 |
| 9 | Rusland | 13 | 15 | 9 | 37 |
| 10 | Oekraïne | 12 | 12 | 7 | 31 |
| 11 | Sovjetunie | 10 | 10 | 21 | 41 |
| 12 | Roemenië | 8 | 16 | 22 | 46 |
| 13 | Spanje | 8 | 9 | 10 | 27 |
| 14 | Italië | 5 | 11 | 13 | 29 |
| 15 | Polen | 5 | 5 | 11 | 21 |
| 16 | België | 4 | 4 | 6 | 14 |
| 17 | Ierland | 4 | 4 | 0 | 8 |
| 18 | Slowakije | 3 | 10 | 1 | 14 |
| 19 | BRD | 3 | 8 | 19 | 30 |
| 20 | Oostenrijk | 3 | 1 | 4 | 8 |
| 21 | Wit-Rusland | 2 | 6 | 7 | 15 |
| 22 | Noorwegen | 2 | 2 | 4 | 8 |
| 23 | Zwitserland | 2 | 1 | 0 | 3 |
| 24 | Slovenië | 1 | 3 | 3 | 7 |
| 25 | Bulgarije | 1 | 2 | 7 | 10 |
| 26 | Tsjechië | 1 | 0 | 6 | 7 |
| 27 | Joegoslavië | 0 | 3 | 1 | 4 |
| 28 | Finland | 0 | 1 | 1 | 2 |
| 29 | Kroatië | 0 | 0 | 2 | 2 |
| | Griekenland | 0 | 0 | 2 | 2 |
| 30 | Tsjechoslowakije | 0 | 0 | 1 | 1 |