Editie Europese Kampioenschappen korte baan
Medailles aller tijden
| Medaillespiegel totaal |
|---|
| | | Goud | Zilver | Brons | Totaal |
|---|
| 1 | Duitsland | 89 | 89 | 75 | 253 |
| 2 | Zweden | 53 | 39 | 32 | 124 |
| 3 | Nederland | 45 | 29 | 26 | 100 |
| 4 | Italië | 38 | 35 | 37 | 110 |
| 5 | Verenigd Koninkrijk | 34 | 44 | 52 | 130 |
| 6 | Rusland | 29 | 29 | 36 | 94 |
| 7 | Oekraïne | 29 | 24 | 20 | 73 |
| 8 | Frankrijk | 26 | 22 | 24 | 72 |
| 9 | Hongarije | 21 | 16 | 12 | 49 |
| 10 | Polen | 20 | 19 | 15 | 54 |
| 11 | Slowakije | 19 | 6 | 5 | 30 |
| 12 | Slovenië | 15 | 10 | 19 | 44 |
| 13 | Kroatië | 10 | 11 | 7 | 28 |
| 14 | Oostenrijk | 9 | 15 | 12 | 36 |
| 15 | Tsjechië | 9 | 10 | 12 | 31 |
| 16 | Finland | 8 | 10 | 12 | 30 |
| 17 | Denemarken | 7 | 16 | 16 | 39 |
| 18 | Spanje | 7 | 14 | 17 | 38 |
| 19 | IJsland | 6 | 2 | 2 | 10 |
| 20 | Wit-Rusland | 4 | 6 | 9 | 19 |
| 21 | Zwitserland | 4 | 5 | 8 | 17 |
| 22 | Servië | 4 | 2 | 0 | 6 |
| 23 | België | 2 | 1 | 1 | 4 |
| 24 | Noorwegen | 1 | 3 | 7 | 11 |
| 25 | Servië en Montenegro | 1 | 1 | 0 | 2 |
| 26 | Litouwen | 0 | 6 | 6 | 12 |
| 27 | Roemenië | 0 | 3 | 5 | 8 |
| 28 | Griekenland | 0 | 1 | 5 | 6 |
| | Israël | 0 | 1 | 5 | 6 |
| 29 | Estland | 0 | 1 | 1 | 2 |
| | Portugal | 0 | 1 | 1 | 2 |
| | Ierland | 0 | 1 | 1 | 2 |
| 30 | Turkije | 0 | 1 | 0 | 1 |
| 31 | Bulgarije | 0 | 0 | 3 | 3 |
| Medaillespiegel heren |
|---|
| | | Goud | Zilver | Brons | Totaal |
|---|
| 1 | Duitsland | 47 | 46 | 29 | 122 |
| 2 | Italië | 30 | 29 | 25 | 84 |
| 3 | Verenigd Koninkrijk | 21 | 22 | 22 | 65 |
| 4 | Rusland | 21 | 19 | 20 | 60 |
| 5 | Zweden | 19 | 10 | 6 | 35 |
| 6 | Oekraïne | 16 | 15 | 16 | 47 |
| 7 | Nederland | 15 | 8 | 12 | 35 |
| 8 | Hongarije | 12 | 6 | 5 | 23 |
| 9 | Slovenië | 12 | 3 | 11 | 26 |
| 10 | Frankrijk | 11 | 9 | 9 | 29 |
| 11 | Polen | 7 | 8 | 10 | 25 |
| 12 | Kroatië | 6 | 10 | 7 | 23 |
| 13 | Oostenrijk | 6 | 5 | 4 | 15 |
| 14 | IJsland | 6 | 2 | 2 | 10 |
| 15 | Finland | 4 | 8 | 7 | 19 |
| 16 | Servië | 4 | 2 | 0 | 6 |
| 17 | Spanje | 3 | 6 | 8 | 17 |
| 18 | Tsjechië | 1 | 5 | 6 | 12 |
| 19 | Servië en Montenegro | 1 | 1 | 0 | 2 |
| 20 | Wit-Rusland | 1 | 0 | 2 | 3 |
| 21 | Litouwen | 0 | 6 | 6 | 12 |
| 22 | Roemenië | 0 | 2 | 5 | 7 |
| 23 | Zwitserland | 0 | 2 | 4 | 6 |
| 24 | Noorwegen | 0 | 2 | 3 | 5 |
| 25 | Denemarken | 0 | 1 | 5 | 6 |
| | Griekenland | 0 | 1 | 5 | 6 |
| 26 | Israël | 0 | 1 | 3 | 4 |
| 27 | Portugal | 0 | 1 | 1 | 2 |
| 28 | Turkije | 0 | 1 | 0 | 1 |
| | Estland | 0 | 1 | 0 | 1 |
| | Ierland | 0 | 1 | 0 | 1 |
| 29 | Bulgarije | 0 | 0 | 3 | 3 |
| 30 | Slowakije | 0 | 0 | 2 | 2 |
| Medaillespiegel dames |
|---|
| | | Goud | Zilver | Brons | Totaal |
|---|
| 1 | Duitsland | 42 | 43 | 46 | 131 |
| 2 | Zweden | 34 | 29 | 26 | 89 |
| 3 | Nederland | 30 | 21 | 14 | 65 |
| 4 | Slowakije | 19 | 6 | 3 | 28 |
| 5 | Frankrijk | 15 | 13 | 15 | 43 |
| 6 | Verenigd Koninkrijk | 13 | 22 | 30 | 65 |
| 7 | Polen | 13 | 11 | 5 | 29 |
| 8 | Oekraïne | 13 | 9 | 4 | 26 |
| 9 | Hongarije | 9 | 10 | 7 | 26 |
| 10 | Rusland | 8 | 10 | 16 | 34 |
| 11 | Italië | 8 | 6 | 12 | 26 |
| 12 | Tsjechië | 8 | 5 | 6 | 19 |
| 13 | Denemarken | 7 | 15 | 11 | 33 |
| 14 | Spanje | 4 | 8 | 9 | 21 |
| 15 | Zwitserland | 4 | 3 | 4 | 11 |
| 16 | Finland | 4 | 2 | 5 | 11 |
| 17 | Kroatië | 4 | 1 | 0 | 5 |
| 18 | Oostenrijk | 3 | 10 | 8 | 21 |
| 19 | Slovenië | 3 | 7 | 8 | 18 |
| 20 | Wit-Rusland | 3 | 6 | 7 | 16 |
| 21 | België | 2 | 1 | 1 | 4 |
| 22 | Noorwegen | 1 | 1 | 4 | 6 |
| 23 | Roemenië | 0 | 1 | 0 | 1 |
| 24 | Israël | 0 | 0 | 2 | 2 |
| 25 | Estland | 0 | 0 | 1 | 1 |
| | Ierland | 0 | 0 | 1 | 1 |